EM.10.07 SERIES FANS
ASPIRATOR & HOOD FANS
We take one step further by combining our years of electric motor production experience with plastic fans.
We have taken our place in the hood and aspirator sector by combining the power we get from our motor accumulation with fans that provide silent, performance and maximum energy efficiency.
0+
monthly motors
production capacity
production capacity
0m²
facility equipped with modern technology
0+
We produce with 23 years of experience
Fan Tipi Fan Type |
Motor Tipi Motor Type |
Analiz Analysis |
Voltaj Voltage [V] |
Frekans Frequency [Hz] |
Anma Gücü Raiting Power [W] |
Min Hava Akışı Min Air Flow [M3] |
Max Hava Akışı Max Air Flow [M3] | Max Statik Basınç Max Static Pressure [PA] | FDE | EEI | Hız Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
EM.10.07 | CH80-H16 | Download | 220-230 | 50-60 | 180 | 340 | 430 | 398 | 8,7 | D | 3 |
EM.10.07 | CH80-H20 | Download | 220-230 | 50-60 | 140 | 265 | 460 | 410 | 13,7 | C | 3 |
EM.10.07 | H20 | Download | 220-230 | 50-60 | 90 | 150 | 205 | 277 | 6,5 | D | 3 |
EM.10.07 | H25 | Download | 220-230 | 50-60 | 100 | 200 | 285 | 352 | 11,4 | C | 3 |
EM.10.07 | H33 | Download | 220-230 | 50-60 | 120 | 200 | 340 | 376 | 12,6 | C | 3 |
EM.10.07 | H42 | Download | 220-230 | 50-60 | 170 | 230 | 400 | 386 | 9,3 | D | 3 |
Genel Özellikler
- High suction power in hoods and aspirators are systems designed to provide minimum energy and maximum efficiency.
- These products appeal to all hood and aspirator manufacturers with a wide range of motors and different impeller types.
- Our products stand out with their low noise level, maximum energy efficiency and high performance.
- Click for CH series motor specifications.
- Click for H Series motor details .


bilgi / üretim teklif talep formu